Des Moines, IA
Current Conditions
16°F
Feels Like: 16°F
Wind: 3 NW
Humidity: 56%
Pressure: 30.45in
Today's Forecast
19°/7°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 1/28 | 26°/7° | Partly Cloudy | 0% | WNW 4mph | |
| Thu 1/29 | 18°/0° | Mostly Cloudy | 0% | NNE 3mph | |
| Fri 1/30 | 14°/0° | Mostly Sunny | 0% | N 6mph | |
| Sat 1/31 | 21°/9° | Isolated Snow Showers | 10% | NW 4mph | |
| Sun 2/01 | 29°/18° | Scattered Snow Showers | 43% | S 6mph | |
| Mon 2/02 | 31°/21° | Snow Showers | 13% | NW 5mph | |
| Tue 2/03 | 33°/24° | Mostly Cloudy | 0% | ESE 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 pm | 13° | Clear | 0% | NW 5mph | |
| 9 pm | 11° | Mostly Clear | 0% | WNW 4mph | |
| 10 pm | 11° | Mostly Clear | 0% | WNW 4mph | |
| 11 pm | 10° | Mostly Clear | 0% | W 4mph | |
| 12 am | 9° | Mostly Clear | 0% | W 4mph | |
| 1 am | 9° | Mostly Clear | 0% | W 4mph | |
| 2 am | 9° | Mostly Clear | 0% | W 4mph | |
| 3 am | 8° | Partly Cloudy | 0% | W 4mph | |
| 4 am | 8° | Partly Cloudy | 0% | W 4mph | |
| 5 am | 8° | Partly Cloudy | 0% | W 4mph | |
| 6 am | 8° | Partly Cloudy | 0% | W 4mph | |
| 7 am | 10° | Partly Cloudy | 0% | WNW 4mph | |
| 8 am | 11° | Partly Cloudy | 0% | WNW 4mph | |
| 9 am | 13° | Partly Cloudy | 0% | WNW 4mph | |
| 10 am | 16° | Partly Cloudy | 0% | WNW 6mph | |
| 11 am | 19° | Partly Cloudy | 0% | WNW 7mph | |
| 12 pm | 22° | Partly Cloudy | 0% | NW 8mph | |
| 1 pm | 24° | Partly Cloudy | 0% | NW 8mph | |
| 2 pm | 25° | Partly Cloudy | 0% | NW 8mph | |
| 3 pm | 25° | Partly Cloudy | 0% | NW 8mph | |
| 4 pm | 26° | Partly Cloudy | 0% | NW 7mph | |
| 5 pm | 24° | Partly Cloudy | 0% | NNW 6mph | |
| 6 pm | 22° | Partly Cloudy | 0% | NNW 4mph | |
| 7 pm | 20° | Partly Cloudy | 0% | E 4mph |
Current weather last updated: 01/27/2026 07:14:07 PM CST
Daily forecast last updated: 01/27/2026 06:17:26 PM CST
Hourly forecast last updated: 01/27/2026 07:14:07 PM CST
Alerts last updated: 01/27/2026 07:14:07 PM CST
