Des Moines, IA
Current Conditions
68°F
Feels Like: 68°F
Wind: 2 NE
Humidity: 86%
Pressure: 29.97in
Today's Forecast
82°/67°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 8/21 | 85°/66° | Showers | 12% | SSW 4mph | |
| Sat 8/22 | 81°/63° | Mostly Sunny | 0% | WNW 2mph | |
| Sun 8/23 | 78°/63° | Isolated Showers | 10% | NE 2mph | |
| Mon 8/24 | 80°/65° | Isolated Showers | 18% | ESE 4mph | |
| Tue 8/25 | 83°/67° | Partly Cloudy | 0% | ESE 3mph | |
| Wed 8/26 | 82°/65° | Isolated Storms | 10% | WNW 2mph | |
| Thu 8/27 | 81°/66° | Isolated Storms | 10% | NW 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 am | 64° | Mostly Clear | 0% | NE 3mph | |
| 7 am | 65° | Mostly Sunny | 0% | ENE 2mph | |
| 8 am | 65° | Mostly Sunny | 0% | ENE 1mph | |
| 9 am | 68° | Mostly Sunny | 0% | ESE 1mph | |
| 10 am | 72° | Mostly Sunny | 0% | SE 2mph | |
| 11 am | 74° | Sunny | 0% | SE 2mph | |
| 12 pm | 77° | Sunny | 0% | SE 3mph | |
| 1 pm | 80° | Sunny | 0% | SE 3mph | |
| 2 pm | 81° | Mostly Sunny | 0% | SE 4mph | |
| 3 pm | 82° | Mostly Sunny | 0% | SSE 4mph | |
| 4 pm | 82° | Mostly Sunny | 0% | SSE 4mph | |
| 5 pm | 81° | Mostly Sunny | 0% | SSE 4mph | |
| 6 pm | 81° | Mostly Sunny | 0% | S 4mph | |
| 7 pm | 79° | Mostly Sunny | 0% | S 3mph | |
| 8 pm | 77° | Mostly Sunny | 0% | SSE 3mph | |
| 9 pm | 74° | Mostly Clear | 0% | SSE 3mph | |
| 10 pm | 73° | Mostly Clear | 0% | SSE 3mph | |
| 11 pm | 72° | Mostly Clear | 0% | S 3mph | |
| 12 am | 71° | Mostly Clear | 0% | S 3mph | |
| 1 am | 70° | Mostly Clear | 0% | S 4mph | |
| 2 am | 70° | Clear | 0% | S 4mph | |
| 3 am | 70° | Clear | 0% | SSW 4mph | |
| 4 am | 69° | Mostly Clear | 0% | S 4mph | |
| 5 am | 68° | Mostly Clear | 0% | SSW 4mph |
Current weather last updated: 08/20/2026 05:06:49 AM CDT
Daily forecast last updated: 08/20/2026 04:14:48 AM CDT
Hourly forecast last updated: 08/20/2026 05:06:50 AM CDT
Alerts last updated: 08/20/2026 05:06:50 AM CDT
